Results Yoinked from Wikipedia (Cause there sure as hell wasn't anything to yoink from any media articles):
Liberal | Kevin Lamoureux | 7,306 | 46.3 | ||
New Democrat | Kevin Chief | 6,508 | 41.2 | ||
Conservative | Julie Javier | 1,645 | 10.4 | ||
Green | John Harvie | 115 | 0.7 | ||
Pirate | Jeff Coleman | 93 | 0.6 | ||
Communist | Frank Komarniski | 71 | 0.4 | ||
Christian Heritage | Eric Truijen | 45 | 0.3 | ||
Total valid votes | 15,783 |
---|
Anyways, there you go. Ignatieff can pretend this means something, Conservatives never had a chance there and they obviously knew it. What the hell, Winnipeg Sun? What the hell. Idiots.
No comments:
Post a Comment